In 2005, over 12.1 million animals were used in scientific or experimental studies in Europe, including 2.3 million in France and 3 million in the United Kingdom.
The information below will help you get an idea of the number of animals used in laboratories but is not very accurate. The percentages come from a European Union report and the figures were calculated from the collected data in the report.
The reports often lack clarity and information is somewhat sparse or unclear. It lacks nearly 50 000 animals to reach 12.1 million...
| 6 413 000 | 53% | Mice |
| 2 299 000 | 19% | Rats |
| 1 815 000 | 15% | Cold blooded animals: fish, reptiles, frogs... |
| 653 400 | 5,4% | Birds |
| 314 600 | 2,6% | Rabbits |
| 254 100 | 2,1% | Guinea pigs |
| 133 100 | 1,1% | Artiodactyls and perissodactyls: horses, donkeys, pigs, goats, sheep, cows |
| 96 800 | 0,8% | Other rodents: gerbils, chinchillas, beavers, squirrels, hamsters |
| 39 930 | 0,33% | Carnivors: dogs and cats. Ferrets (20,8% of the carnivors) |
| 12 100 | 0,1% | Non human primates |
| 9 950 | 0,08% | Other mammals: boars, bats, shrews, llamas, moles, bison... |
| 8 711 | 0,07% | Other carnivors: foxes, badgers, seals, otters, polecats |
12 049 691 |
99,6% |
Total |

